Date	2023-11-22
Time	16:27					
User name	Lijie				
Sample name	M-0-S2				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
3010.1	215.02	1.000	-3.322198E-4	-3.8	
3040.2	215.02	1.000	0.000000E+0	0.0	
3070.3	215.02	1.000	0.000000E+0	0.0	
3100.4	215.08	1.000	1.993175E-3	22.9	
3130.5	215.08	1.000	0.000000E+0	0.0	
3160.6	215.07	1.000	-3.322361E-4	-3.8	
3190.7	215.07	1.000	0.000000E+0	0.0	
3220.8	215.07	1.000	0.000000E+0	0.0	
3250.9	215.07	1.000	0.000000E+0	0.0	
3281.0	215.13	1.000	1.993591E-3	22.9	
3311.1	215.12	1.000	-3.322339E-4	-3.8	
3341.2	215.12	1.000	0.000000E+0	0.0	
3371.3	215.12	1.000	0.000000E+0	0.0	
3401.4	215.12	1.000	0.000000E+0	0.0	
3431.5	215.12	1.000	0.000000E+0	0.0	
3461.6	215.17	1.000	1.661131E-3	19.0	
3491.7	215.16	1.000	-3.322328E-4	-3.8	
3521.7	215.17	1.000	3.322553E-4	3.8	
3551.8	215.17	1.000	0.000000E+0	0.0	
3581.9	215.17	1.000	0.000000E+0	0.0	
3612.0	215.22	1.000	1.661188E-3	19.0	
3642.1	215.22	1.000	0.000000E+0	0.0	
3672.2	215.22	1.000	0.000000E+0	0.0	
3702.3	215.22	1.000	0.000000E+0	0.0	
3732.4	215.21	1.000	-3.322047E-4	-3.8	
3762.5	215.21	1.000	0.000000E+0	0.0	
3792.6	215.26	1.000	1.661189E-3	19.0	
3822.7	215.27	1.000	3.322410E-4	3.8	
3852.8	215.27	1.000	0.000000E+0	0.0	
3882.9	215.26	1.000	-3.322434E-4	-3.8	
3913.0	215.26	1.000	0.000000E+0	0.0	
3943.1	215.26	1.000	0.000000E+0	0.0	
3973.2	215.25	1.000	-3.321920E-4	-3.8	
4003.3	215.31	1.000	1.993596E-3	22.9	
4033.4	215.31	1.000	0.000000E+0	0.0	
4063.5	215.31	1.000	0.000000E+0	0.0	
4093.6	215.30	1.000	-3.322623E-4	-3.8	
4123.7	215.31	1.000	3.322507E-4	3.8	
4153.8	215.30	1.000	-3.321965E-4	-3.8	
4183.9	215.36	1.000	1.993598E-3	22.9	
4214.0	215.36	1.000	0.000000E+0	0.0	
4244.1	215.35	1.000	-3.321935E-4	-3.8	
4274.2	215.35	1.000	0.000000E+0	0.0	
4304.3	215.35	1.000	0.000000E+0	0.0	
4334.4	215.35	1.000	0.000000E+0	0.0	
4364.5	215.34	1.000	-3.322634E-4	-3.8	
4394.6	215.41	1.000	2.325502E-3	26.7	
4424.7	215.40	1.000	-3.322941E-4	-3.8	
4454.8	215.40	1.000	0.000000E+0	0.0	
4484.9	215.40	1.000	0.000000E+0	0.0	
4515.0	215.40	1.000	0.000000E+0	0.0	
4545.1	215.39	1.000	-3.322639E-4	-3.8	
4575.2	215.45	1.000	1.993503E-3	22.9	
4605.3	215.45	1.000	0.000000E+0	0.0	
4635.4	215.44	1.000	-3.322259E-4	-3.8	
4665.5	215.44	1.000	0.000000E+0	0.0	
4695.6	215.44	1.000	0.000000E+0	0.0	
4725.7	215.44	1.000	0.000000E+0	0.0	
4755.8	215.43	1.000	-3.322456E-4	-3.8	
4785.9	215.49	1.000	1.993326E-3	22.9	
4816.0	215.49	1.000	0.000000E+0	0.0	
4846.1	215.49	1.000	0.000000E+0	0.0	
4876.2	215.49	1.000	0.000000E+0	0.0	
4906.3	215.48	1.000	-3.322791E-4	-3.8	
4936.4	215.48	1.000	0.000000E+0	0.0	
4966.5	215.48	1.000	0.000000E+0	0.0	
4996.6	215.53	1.000	1.661269E-3	19.0	
5026.7	215.54	1.000	3.322624E-4	3.8	
5056.8	215.53	1.000	-3.322193E-4	-3.8	
5086.9	215.53	1.000	0.000000E+0	0.0	
5117.0	215.53	1.000	0.000000E+0	0.0	
5147.1	215.53	1.000	0.000000E+0	0.0	
5177.2	215.49	1.000	-1.328968E-3	-15.2	
5207.3	215.52	1.000	9.967754E-4	11.4	
5237.4	215.58	1.000	1.993404E-3	22.9	
5267.5	215.57	1.000	-3.322497E-4	-3.8	
5297.6	215.57	1.000	0.000000E+0	0.0	
5327.7	215.57	1.000	0.000000E+0	0.0	
5357.8	215.57	1.000	0.000000E+0	0.0	
5387.9	215.56	1.000	-3.322564E-4	-3.8	
5418.0	215.56	1.000	0.000000E+0	0.0	
